Gaming has become an increasingly popular pastime over the years, and with that, the demand for high-performance gaming laptops has risen. However, finding the perfect gaming laptop can be a daunting task, especially when you’re on a budget. Fortunately, you don’t have to break the bank to get a powerful gaming laptop. In this article, we’ll be discussing the best gaming laptops comparison under $2000.
Model | Processor | GPU | RAM | Storage | Display | Weight |
---|---|---|---|---|---|---|
Asus ROG Zephyrus G14 | AMD Ryzen 9 4900HS | NVIDIA GeForce RTX 2060 Max-Q | 16GB | 1TB SSD | 14-inch FHD IPS 120Hz | 3.5 lbs |
MSI GE75 Raider | Intel Core i7-10750H | NVIDIA GeForce RTX 2070 | 16GB | 512GB SSD | 17.3-inch FHD 144Hz | 5.73 lbs |
Acer Predator Helios 300 | Intel Core i7-10750H | NVIDIA GeForce RTX 3060 | 16GB | 512GB SSD | 15.6-inch FHD 144Hz | 5.51 lbs |
Dell G5 15 SE | AMD Ryzen 7 4800H | AMD Radeon RX 5600M | 16GB | 512GB SSD | 15.6-inch FHD 144Hz | 5.51 lbs |
Razer Blade 15 Base | Intel Core i7-10750H | NVIDIA GeForce RTX 3060 | 16GB | 512GB SSD | 15.6-inch FHD 144Hz | 4.63 lbs |
Lenovo Legion 5 Pro | AMD Ryzen 7 5800H | NVIDIA GeForce RTX 3070 | 16GB | 1TB SSD | 16-inch QHD IPS 165Hz | 5.4 lbs |
HP Omen 15 | AMD Ryzen 7 4800H | NVIDIA GeForce RTX 2060 | 16GB | 512GB SSD | 15.6-inch FHD 144Hz | 5.40 lbs |
ASUS TUF Gaming A15 | AMD Ryzen 7 4800H | NVIDIA GeForce RTX 2060 | 16GB | 1TB SSD | 15.6-inch FHD 144Hz | 5.07 lbs |
Gigabyte Aorus 15G | Intel Core i7-10870H | NVIDIA GeForce RTX 3060 | 16GB | 512GB SSD | 15.6-inch FHD 240Hz | 4.85 lbs |
MSI GF75 Thin | Intel Core i7-10750H | NVIDIA GeForce RTX 3060 | 16GB | 512GB SSD | 17.3-inch FHD 144Hz | 4.85 lbs |
Last updated on November 26, 2024 3:28 pm